Skip to main content

DEX Cryptos

Decentralized exchanges (DEX) are a type of cryptocurrency exchange which allows for direct peer-to-peer cryptocurrency transactions to take place online securely and without the need for an intermediary.

Market Cap
$25.54B
Market Signal
— Unavailable
Total Assets
112
Dominance
1.25%
24H Volume
$3.32B
24H Change
Down 0.42%
7D Change
Down 11.41%

Sectors

All sectors , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

112 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
101$0.000249Down 0.64%Up 1.83%$14.55K$4.77K 58.53M WOM$1.23Down 99.98%
102$0.000373Up 0.21%Down 7.42%$11.67K$997 31.3M TUNE31.3%$5.99Down 99.99%
103$0.000006214Down 0.19%Down 7.39%$2.06K$0 331.1M PACOCA$0.48Down 100.00%
104$0.000466Up 0.13%Down 4.53%$1.26K$0 2.7M MATE2.7%$0.82Down 99.94%
105$0.0002Down 0.22%Down 7.53%$1.12K$0 5.62M ZYB28.1%$23.15Down 100.00%
106$0.0000009981Down 0.07%Down 0.10%$565$0 566.5M FLM56.6%$1.24Down 100.00%
107$0.00000000004154Up 9.66%Down 58.68%$0$0 367.9M BANANA$11.80Down 100.00%
108$57.42Up 1.35%Down 10.13%$0$369.17M 0 WBT0.0%$87.87Down 34.65%
109$0.053Down 2.03%Up 27.50%$0$21.11K 0 DG0.0%$0.68Down 92.20%
110$0.014Down 0.71%Down 10.45%$0$110 0 ORN0.0%$29.29Down 99.95%
111$0.0000002477Down 9.14%Up 5.58%$0$464 0 SFM0.0%$0.007232Down 100.00%
112$0.00036Up 22.50%Down 6.06%$0$161 0 ARENA0.0%$10.26Down 100.00%
Data via CoinMarketCap

The Catalyst

Know what’s moving crypto.