
Crypto Assets ›
Business Service Coins
Cryptocurrencies, coins, and tokens that are connected to the business service industry.
$3.48B Sector
Market Cap
Market Cap
0.40% Sector
Dominance
Dominance
$231.82M Sector
24h Volume
24h Volume
-0.48% Sector
24h Change
24h Change
-9.29% Sector
7d Change
7d Change
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
101 | ![]() | WeOwn#1590CHX | $0.00601 | -2.35% | -8.13% | $599.49K | $1,288 | ||
102 | ![]() | PIXEL#1593PXL | $0.00106 | +5.33% | +11.73% | $592.4K | $1,692 | ||
103 | ![]() | Carbon#1611CRBN | $0.01692 | -2.29% | -14.95% | $558.1K | $1,446 | ||
104 | ![]() | Ureeqa#1621URQA | $0.01947 | +1.7% | -14.1% | $539.26K | $614 | ||
105 | ![]() | VNT Chain#1649VNT | $0.00017 | -0.01% | -0.01% | $502.58K | $33 | ||
106 | ![]() | Bob’s Repair#1718BOB | $0.00225 | -27.85% | -0.28% | $412.83K | $333 | ||
107 | ![]() | Props Token#1753PROPS | $0.00072 | -1.04% | -15.56% | $367.84K | $42,848 | ||
108 | ![]() | SynchroBitcoin#1756SNB | $0.00460 | -0.17% | -3.98% | $366.21K | $5 | ||
109 | ![]() | SignatureChain#1764SIGN | $0.00047 | -2.05% | -21.54% | $357.65K | $69 | ||
110 | ![]() | Tap#1775XTP | $0.00028 | +0.01% | -0.05% | $344.59K | $276 |
Access All Sector Data for Business Service Coins
Explore all 170 Business Service coins as a paid member of CryptoSlate Edge.
Manually curated sectors
New projects