

Welcome Bonus: Sign Up & Get Up to $150 in BTC
Get StartedProtocols intended to digitally facilitate, verify, or enforce the negotiation or performance of a contract.
# | Name | Price | 24H % | 7D % | Market Cap | 24H Volume | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ethereum#2ETH | $2,031.75 | +3.16% | -4.61% | $245.54B | $16,132,529,074 | ||
2 | ![]() | Cardano#8ADA | $0.52953 | +0.65% | -9.67% | $17.91B | $764,761,200 | ||
3 | ![]() | TRON#14TRX | $0.07336 | -0.53% | -3.32% | $7.13B | $956,124,700 | ||
4 | ![]() | Cosmos#25ATOM | $11.9937 | +13.83% | +6% | $3.43B | $470,471,875 | ||
5 | ![]() | Stellar#27XLM | $0.13034 | +0.12% | -6.19% | $3.24B | $180,035,225 | ||
6 | ![]() | Algorand#29ALGO | $0.44180 | -2.49% | -11.66% | $3.01B | $150,609,180 | ||
7 | ![]() | Ethereum Classic#31ETC | $20.7507 | +1.36% | -4.03% | $2.8B | $377,288,171 | ||
8 | ![]() | Hedera#33HBAR | $0.10223 | -0.4% | -2.5% | $2.12B | $30,596,392 | ||
9 | ![]() | VeChain#35VET | $0.03104 | +1.18% | -8.88% | $2B | $170,857,916 | ||
10 | ![]() | Elrond#36EGLD | $90.4770 | -1.47% | +3.2% | $1.99B | $58,221,595 |
Explore all 70 Smart Contracts coins as a paid member of CryptoSlate Edge.