Binance Chain

Binance Chain Tokens

Track the ranked assets built on Binance Chain and compare price action, liquidity, and market depth from one view.

Network Market Cap
$105.98B
Market Signal
— Unavailable
Total Assets
575
Chain Dominance
5.04%
24H Volume
$7.31B
24H Change
Down 2.96%
7D Change
Down 8.45%

Networks

All networks , sorted by market cap

Compare top assets

Filter assets

Narrow the complete asset set by sector, network, size, liquidity, price performance, or signal state.

575 matching assets

Categories

Choose one or more sectors.

Networks

Choose one or more chains.

Market cap

Choose a valuation range.

24H volume

Choose a trading activity range.

Performance

Choose a timeframe and percentage range.

Signals

Choose one or more market or peg-health states.

Market signal

Peg health

To rearrange metrics with a keyboard, focus a column handle and use Left Arrow, Right Arrow, Home, or End.

Crypto asset rankings and market metrics
Watchlist
51$0.17Down 5.65%Up 55.82%$94.3M$10.83M 565.3M ONE57.4%$0.44Down 62.36%
52$0.29Down 1.81%Up 0.35%$87.31M$583 303M YZY30.3%$3.16Down 90.88%
53$271.21Down 5.23%Down 9.48%$86.89M$28.49M 320.4K GOOGLB$383.45Down 29.27%
54$42.28Down 17.12%Down 34.60%$78.6M$92.07M 1.86M SOXLB$203.88Down 79.26%
55$667.90Down 6.97%Down 15.66%$78.2M$34.6M 117.1K MUB$1,249.28Down 46.54%
56$0.024Down 7.61%Down 51.25%$77.12M$6.09M 3.26B AGT65.2%$0.11Down 78.17%
57$1.00Up 0.06%Down 0.11%$74.09M$7.17K 74.3M LISUSD$1.46Down 31.72%
58$84.68Down 8.83%Down 23.23%$69.41M$28.21M 819.7K MSTRB$172.83Down 51.00%
59$0.078Down 0.41%Up 0.33%$66.02M$339.44K 842.8M NILA79.7%$0.39Down 79.92%
60$3,528.13Down 5.33%Down 9.81%$61.25M$498.66K 17.36K XAUM$5,577.65Down 36.75%
61$0.034Up 3.14%Down 20.70%$60.43M$1.2M 1.8B RITUAL18.0%$0.09Down 62.70%
62$0.022Up 0.11%Up 0.01%$60.13M$0 2.69B VBUSD$0.038Down 41.44%
63$0.0000002982Down 2.63%Down 13.86%$55.9M$1.05M 187.5T CHEEMS92.1%$0.00000217Down 86.25%
64$0.16Up 0.43%Up 3.39%$55.67M$11.8M 344.5M SNX100.0%$28.77Down 99.44%
65$93.30Down 5.02%Down 19.06%$53.82M$9.73M 576.8K SNDKB$2,368.94Down 96.06%
66$0.000474Down 6.04%Down 21.79%$51.39M$1.62M 108.4B TAG$0.001804Down 73.72%
67$0.02Down 12.81%Up 31.53%$51.02M$120.14M 2.57B IRYS$0.31Down 93.69%
68$19.84Up 19.24%Up 40.99%$49.6M$636.92K 2.5M VEREM5.0%$397.66Down 95.01%
69$54.06Down 2.83%Down 11.21%$50.18M$26.64M 928.3K INTCB$142.07Down 61.95%
70$0.005012Down 1.70%Up 7.73%$50.12M$13.08M 10B BANANAS31100.0%$0.059Down 91.53%
71$0.11Down 0.31%Down 2.43%$45.72M$1.69M 426.1M TA42.6%$0.37Down 71.20%
72$0.013Down 9.76%Down 13.98%$45.67M$8.23M 3.46B SPK34.6%$0.19Down 92.93%
73$0.0000000002467Down 3.94%Down 9.97%$44.99M$1.39M 182,374.1T BABYDOGE$0.0000000066Down 96.26%
74$0.002543Down 6.65%Down 17.54%$44.66M$1.7M 17.56B VELO73.2%$2.07Down 99.88%
75$0.15Down 4.00%Down 10.73%$42.69M$7.81M 286.8M SUSHI$23.38Down 99.36%
76$0.08Down 1.15%Down 46.39%$42.17M$1.46M 525.2M AIOT52.5%$2.02Down 96.03%
77$0.13Down 1.36%Down 14.60%$42.04M$2.92M 322.3M NXPC32.2%$3.84Down 96.60%
78$2.21Up 0.56%Down 15.66%$39.84M$2.06M 18M SHARE18.0%$2.78Down 20.45%
79$0.046Down 2.36%Up 4.61%$39.45M$1.39M 860.7M EDU86.1%$1.68Down 97.28%
80$0.016Down 8.98%Up 33.53%$39.17M$762.91K 2.39B NOCK55.6%$0.14Down 88.13%
81$2.27Down 3.76%Down 10.97%$37.4M$2.08M 16.49M XVS$147.02Down 98.46%
82$0.18Up 9.29%Up 12.93%$36.88M$11.66M 200M DOS20.0%$0.71Down 74.13%
83$0.18Down 1.82%Down 14.34%$36.72M$5.3M 208.8M ARX20.9%$0.47Down 62.40%
84$0.10Down 3.16%Down 10.29%$34.76M$571.15K 339.7M VAM34.0%$0.19Down 45.54%
85$0.11Down 1.61%Down 0.17%$34.51M$1.35M 319M AIN31.9%$0.33Down 67.00%
86$1.00Up 0.11%Down 0.01%$34.43M$997.17K 34.42M BUSD$1.15Down 12.75%
87$0.034Down 21.07%Down 39.02%$34.07M$11.92M 1B 牛来100.0%$0.15Down 77.61%
88$0.000721Up 2.28%Up 4.94%$33.71M$932.84K 46.73B XPIN46.7%$0.01Down 92.81%
89$0.18Down 4.40%Down 7.02%$33.35M$2.58M 188M COAI18.8%$44.90Down 99.60%
90$0.07Down 0.51%Down 1.62%$33.31M$1.65M 473.5M LISTA59.2%$0.85Down 91.68%
91$0.021Down 2.98%Down 9.51%$33.2M$2.12M 1.56B ID77.9%$1.83Down 98.83%
92$0.033Down 4.40%Down 2.26%$32.88M$5.44M 1B SKYAI100.0%$0.81Down 95.94%
93$0.068Down 4.02%Up 37.27%$32.05M$10.63M 473.9M VELVET47.4%$1.85Down 96.35%
94$0.13Down 0.08%Down 0.02%$31.54M$6.06M 238.1M OPG23.8%$0.48Down 72.52%
95$0.087Down 3.11%Down 7.31%$31.37M$13.41M 361.6M DATA$14.89Down 99.42%
96$1.00Down 0.03%Down 0.04%$30.73M$760 30.78M LUSD0.0%$1.01Down 0.81%
97$0.012Down 2.65%Down 2.59%$30.59M$1.24M 2.5B BAS25.0%$0.17Down 92.70%
98$0.03Down 11.51%Down 19.24%$30.36M$13.09M 1B MARSCOIN100.0%$0.26Down 88.46%
99$0.086Down 4.84%Down 5.86%$29.86M$4.68M 347.2M OPEN34.7%$1.85Down 95.34%
100$0.082Up 0.74%Up 7.49%$29.77M$4.45M 364.3M BEAT36.4%$11.10Down 99.26%
Data via CoinMarketCap

The Catalyst

Know what’s moving crypto.