Polymarket Prediction Markets
Track Polymarket prediction markets with live odds, market volume, liquidity, open interest, outcome probabilities, platform signals, and CryptoSlate market analysis.
Market overview
33 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 79.5% | -0.7 pp (24h) | $197.47M | ||
| Next French Presidential Election | Politics | Marine Le Pen | 44.5% | -1.75 pp (24h) | $156.61M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 41.5% | -2 pp (24h) | $240.27K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 52.5% | 0 pp (24h) | $2.97M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.6% | 0 pp (24h) | $718.99M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 86% | +0.5 pp (24h) | $3.15M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.65M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 66.5% | 0 pp (24h) | $36.95M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 19.5% | +1 pp (24h) | $75.35M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.1% | -0.2 pp (24h) | $44.95M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 77.6% | +2.3 pp (24h) | $98.73M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 91.5% | 0 pp (24h) | $21.4M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | 0 pp (24h) | $30.5M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 97.2% | +0.15 pp (24h) | $42.43M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 51.4% | -0.1 pp (24h) | $52.8M | ||
| Trump out as President before 2027? | Politics | Yes | 4.7% | +0.45 pp (24h) | $13.13M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.2% | +0.9 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 54.2% | +1.2 pp (24h) | $15.91M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65.5% | 0 pp (24h) | $2.51M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.29M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44% | -0.25 pp (24h) | $716.56M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 17.5% | +0.5 pp (24h) | $17.61M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 66.5% | +1 pp (24h) | $5.36K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 22.5% | 0 pp (24h) | $3.96M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.5% | 0 pp (24h) | $35.82M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 85.5% | -0.05 pp (24h) | $40.47M | ||
| Netanyahu out by…? | Politics | Yes | 40% | -1.5 pp (24h) | $2.79M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | +0.5 pp (24h) | $8.54M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 44.5% | +4 pp (24h) | $4.41M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 14.5% | +1 pp (24h) | $20.34M | ||
| US charges Hormuz fees by…? | Politics | Yes | 3.3% | -1.25 pp (24h) | $136.29K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 63.5% | 0 pp (24h) | $6.16M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 66.5% | -1 pp (24h) | $9.05M |
