Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
48 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 46.4% | -0.1 pp (24h) | $155.59M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 76.5% | -2.35 pp (24h) | $192.4M | ||
| Next Secretary-General of the United Nations | Politics | Lana Nusseibeh | 28.5% | -6.5 pp (24h) | $238.45K | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31, 2027 | 51.5% | +2 pp (24h) | $2.87M | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 20.1% | 0 pp (24h) | $718.37M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 86% | +3.5 pp (24h) | $2.98M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | 0 pp (24h) | $76.51M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 67.5% | +1 pp (24h) | $30.51M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 16.5% | +1 pp (24h) | $75.05M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.2% | +0.1 pp (24h) | $44.68M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 76.1% | -0.6 pp (24h) | $98.67M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 92.5% | 0 pp (24h) | $20.59M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 9.5% | 0 pp (24h) | $30.26M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.6% | +0.05 pp (24h) | $42.22M | ||
| Trump out as President before 2027? | Politics | Yes | 4% | -0.65 pp (24h) | $13.05M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 48.7% | -1.05 pp (24h) | $51.56M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.6% | +0.85 pp (24h) | $1.3B | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 51.3% | +8.2 pp (24h) | $15.85M | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 65% | 0 pp (24h) | $2.51M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 5.5% | 0 pp (24h) | $18.29M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 44.1% | +0.3 pp (24h) | $715.9M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 15.5% | -0.5 pp (24h) | $17.48M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 64% | +2.5 pp (24h) | $5.36K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 22.5% | -0.5 pp (24h) | $3.95M | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.4% | 0 pp (24h) | $35.71M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 85.4% | -1.55 pp (24h) | $40.46M | ||
| Netanyahu out by…? | Politics | Yes | 40.5% | 0 pp (24h) | $2.77M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 32.5% | -1 pp (24h) | $8.54M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 81.5% | +1.5 pp (24h) | $378.01K | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 43% | +4 pp (24h) | $4.38M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 13.5% | -1 pp (24h) | $20.31M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4.5% | -0.05 pp (24h) | $127.2K | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 62.5% | +0.5 pp (24h) | $1.13M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 96.2% | +0.75 pp (24h) | $104.93K | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 66.5% | -1 pp (24h) | $5.63M | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 70% | -0.5 pp (24h) | $1.57M | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 57.5% | +1 pp (24h) | $1.06M | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Darline Graham Nordone (R) | 81.5% | +1 pp (24h) | $974.04K | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 73.5% | -1 pp (24h) | $1.59M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 68.5% | +2 pp (24h) | $8.03M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 82.5% | +4 pp (24h) | $833.04K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 71.5% | +2 pp (24h) | $2.24M | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 92.5% | 0 pp (24h) | $220.31K | ||
| Which party will win Texas’s 2026 governor election? | Politics | Greg Abbott (R) | 69.4% | +4.85 pp (24h) | $782.36K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 88.8% | +5.95 pp (24h) | $1.65M | ||
| Who will win the 2026 Toronto mayoral election? | Politics | Olivia Chow | 52.5% | +3.5 pp (24h) | $613.82K | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 88.5% | 0 pp (24h) | $308.73K | ||
| Which party will win Wisconsin’s 2026 governor election? | Politics | David Crowley (D) | 80.5% | 0 pp (24h) | $797.57K |
