Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
48 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Which Senate Swing States will Republicans win? (Build Your Map) | Politics | None | 98.8% | +1 pp (24h) | $78.62M | ||
| Which party will win Vermont’s 2026 governor election? | Politics | Phil Scott (R) | 100% | +31.5 pp (24h) | $475.33K | ||
| Which party will win Kansas’s 2026 governor election? | Politics | Cindy Holscher (D) | 99.3% | -0.25 pp (24h) | $865.28K | ||
| Which party will win New Mexico’s 2026 governor election? | Politics | Deb Haaland (D) | 100% | +4.55 pp (24h) | $153.39K | ||
| Which party will win Georgia’s 2026 US Senate election? | Politics | Jon Ossoff (D) | 100% | +2.95 pp (24h) | $879.22K | ||
| How many Senate seats will Republicans hold after the 2026 midterms? | Politics | ≤47 | 100% | +44.5 pp (24h) | $7.19M | ||
| Which party will win Oklahoma’s 2026 governor election? | Politics | Mike Mazzei (R) | 100% | +11 pp (24h) | $259.66K | ||
| Which party will win Massachusetts’s 2026 governor election? | Politics | Maura Healey (D) | 100% | +2.65 pp (24h) | $358.97K | ||
| Which party will win Oregon’s 2026 governor election? | Politics | Tina Kotek (D) | 100% | +15.5 pp (24h) | $377.18K | ||
| Which party will win Mississippi’s 2026 Senate election? | Politics | Scott Colom (D) | 98.6% | -0.45 pp (24h) | $6.26M | ||
| Which party will win New Hampshire’s 2026 Senate election? | Politics | Chris Pappas (D) | 100% | +4.5 pp (24h) | $1.15M | ||
| Which party will win Nevada’s 2026 governor election? | Politics | Aaron Ford (D) | 100% | +23.5 pp (24h) | $1.88M | ||
| Which party will win Georgia’s 2026 governor election? | Politics | Keisha Lance Bottoms (D) | 100% | +29.5 pp (24h) | $860.92K | ||
| Which party will win Michigan’s 2026 governor election? | Politics | Jocelyn Benson (D) | 100% | +4.65 pp (24h) | $1.04M | ||
| Which party will win Wisconsin’s 2026 governor election? | Politics | David Crowley (D) | 100% | +14.5 pp (24h) | $1.17M | ||
| Which party will win Florida’s 2026 US Senate special election? | Politics | Ashley Moody (R) | 100% | +13.5 pp (24h) | $2.04M | ||
| Which party will win New York’s 2026 governor election? | Politics | Kathy Hochul (D) | 100% | +3.95 pp (24h) | $929.39K | ||
| When will Trump announce the next White House press secretary? | Politics | December 31 | 74% | +1 pp (24h) | $1.18M | ||
| Which party will win Minnesota’s 2026 US Senate election? | Politics | Peggy Flanagan (D) | 100% | +8.5 pp (24h) | $1.8M | ||
| Who will win South Dakota’s 2026 US Senate election? | Politics | Mike Rounds (R) | 100% | +5.15 pp (24h) | $149.73K | ||
| Which party will win Arizona’s 2026 governor election? | Politics | Katie Hobbs (D) | 100% | +6.5 pp (24h) | $916.98K | ||
| Which party will win South Carolina’s 2026 Senate election? | Politics | Annie Andrews (D) | 100% | +69.5 pp (24h) | $4.04M | ||
| Which party will win Texas’s 2026 governor election? | Politics | Gina Hinojosa (D) | 100% | +59.5 pp (24h) | $7.38M | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 99.4% | -0.2 pp (24h) | $1.95M | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 100% | +16.5 pp (24h) | $2.89M | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 100% | +10.5 pp (24h) | $633.01K | ||
| Who will win Nebraska’s 2026 US Senate election? | Politics | Pete Ricketts (R) | 100% | +33.5 pp (24h) | $4.29M | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 100% | +35.5 pp (24h) | $6.55M | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Adam Hamilton (D) | 100% | +38.5 pp (24h) | $3.49M | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola (D) | 98.6% | +0.35 pp (24h) | $7.93M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 100% | +1.65 pp (24h) | $138.5K | ||
| Who will win the 2026 Vancouver mayoral election? | Politics | Pete Fry | 100% | +40.9 pp (24h) | $310.02K | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Josh Turek (D) | 100% | +47.5 pp (24h) | $3.51M | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 100% | +28.5 pp (24h) | $4.07M | ||
| Who will win the 2026 Toronto mayoral election? | Politics | Olivia Chow | 100% | +23 pp (24h) | $1.32M | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 100% | +19.5 pp (24h) | $13.72M | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 100% | +25.5 pp (24h) | $21.81M | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 100% | +23.5 pp (24h) | $31.46M | ||
| Minnesota Democratic Senate Primary Winner | Politics | Peggy Flanagan | 100% | +30.5 pp (24h) | $472.23K | ||
| CA-14 Special Election Winner? | Politics | Aisha Wahab | 100% | +9.5 pp (24h) | $167.34K | ||
| Will the Senate vote on the CLARITY Act before the August recess? | Politics | Yes | 0% | -1.35 pp (24h) | $54.98K | ||
| Florida Governor Republican Primary Winner | Politics | Byron Donalds | 100% | +1.15 pp (24h) | $9.8M | ||
| Minnesota Governor Republican Primary Winner | Politics | Lisa Demuth | 100% | +0.05 pp (24h) | $860.66K | ||
| Next Premier of Quebec | Politics | Paul St-Pierre Plamondon | 100% | +0.05 pp (24h) | $422.98K | ||
| North Vancouver—Capilano By-Election Winner | Politics | Braeden Caley | 100% | +0.75 pp (24h) | $9.57K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 1.2% | -0.2 pp (24h) | $5.14M | ||
| Greater Manchester Mayoral Election Winner | Politics | Bev Craig | 100% | +0.25 pp (24h) | $426.58K | ||
| Clacton by-election: 2nd place | Politics | Count Binface | 100% | +2.15 pp (24h) | $749.15K |
