Politics Prediction Markets
Track politics prediction markets, including live odds, market volume, liquidity, and forecast signals for elections, leaders, policy decisions, and geopolitical events.
Market overview
47 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Next French Presidential Election | Politics | Marine Le Pen | 44% | -0.8 pp (24h) | $150.91M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 80.3% | -5.7 pp (24h) | $182.3M | ||
| Next Secretary-General of the United Nations | Politics | Rebeca Grynspan | 49.5% | +7.5 pp (24h) | $225.13K | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 22.2% | 0 pp (24h) | $716.73M | ||
| Russia x Ukraine Ceasefire Date | Politics | December 31 | 9.5% | 0 pp (24h) | $2.37M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 8.5% | +0.5 pp (24h) | $76.11M | ||
| Israel x Iran ceasefire continues through…? | Politics | Yes | 84.5% | -2 pp (24h) | $2.11M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 16.5% | -1 pp (24h) | $74.05M | ||
| Balance of Power: 2026 Midterms | Politics | Democrats Sweep | 62.5% | +1 pp (24h) | $23.43M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.2% | +0.2 pp (24h) | $44.07M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 68.4% | -3 pp (24h) | $98.31M | ||
| Putin out as President of Russia by…? | Politics | June 30, 2027 | 10.5% | 0 pp (24h) | $29.26M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.2% | +0.1 pp (24h) | $41.88M | ||
| Which party will win the House in 2026? | Politics | Democratic Party | 90.5% | 0 pp (24h) | $17.51M | ||
| Trump out as President before 2027? | Politics | Yes | 3.9% | -0.1 pp (24h) | $12.54M | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 16.9% | -0.9 pp (24h) | $1.29B | ||
| Which party wins 2028 US Presidential Election? | Politics | Democratic | 63.5% | 0 pp (24h) | $2.49M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 48.5% | +0.65 pp (24h) | $46.52M | ||
| Los Angeles Mayoral Election | Politics | Nithya Raman | 53.6% | -0.45 pp (24h) | $15.31M | ||
| Iran agrees to surrender enriched uranium stockpile by…? | Politics | December 31 | 6.5% | 0 pp (24h) | $18.1M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 48.5% | -0.05 pp (24h) | $711.49M | ||
| Bab el-Mandeb Strait effectively closed by…? | Politics | December 31 | 15.5% | -1 pp (24h) | $16.95M | ||
| UK Social Media Ban Date | Politics | June 30, 2027 | 63% | -1 pp (24h) | $4.52K | ||
| Will Trump acquire Greenland before 2027? | Politics | Yes | 2.3% | 0 pp (24h) | $35.67M | ||
| Next Premier of Quebec | Politics | Paul St-Pierre Plamondon | 99.8% | +0.15 pp (24h) | $418.01K | ||
| Billionaire one-time wealth tax passes in California election 2026? | Politics | Yes | 24.5% | 0 pp (24h) | $3.92M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 87.2% | -0.25 pp (24h) | $40.22M | ||
| Netanyahu out by…? | Politics | Yes | 38.5% | -1 pp (24h) | $2.7M | ||
| Israel withdraws from Lebanon date | Politics | December 31, 2027 | 33.5% | 0 pp (24h) | $8.52M | ||
| Will Samuel Alito announce his retirement by…? | Politics | June 30, 2027 | 43.5% | 0 pp (24h) | $4.29M | ||
| US-Iran Final Nuclear Deal by…? | Politics | December 31 | 12.5% | -2 pp (24h) | $19.95M | ||
| US charges Hormuz fees by…? | Politics | Yes | 4% | +0.25 pp (24h) | $126.66K | ||
| Who will win the 2026 Vancouver mayoral election? | Politics | Pete Fry | 59.5% | +2.4 pp (24h) | $280.94K | ||
| Which party will win Iowa’s 2026 US Senate election? | Politics | Ashley Hinson (R) | 58.5% | +1 pp (24h) | $889.18K | ||
| Which party will win the Senate in 2026? | Politics | Democratic Party | 63.5% | 0 pp (24h) | $6.57M | ||
| Texas Senate Election Winner | Politics | James Talarico (D) | 62.5% | 0 pp (24h) | $3.68M | ||
| Which party will win Tennessee’s 2026 US Senate election? | Politics | Bill Hagerty (R) | 95.9% | +1.7 pp (24h) | $96.64K | ||
| Which party will win Ohio’s 2026 US Senate election? | Politics | Sherrod Brown (D) | 61.5% | 0 pp (24h) | $1.18M | ||
| Who will win Alaska’s 2026 US Senate election? | Politics | Mary Peltola | 73.5% | 0 pp (24h) | $1.32M | ||
| Who will win Kansas’s 2026 US Senate election? | Politics | Roger Marshall (R) | 62.5% | 0 pp (24h) | $907.22K | ||
| Which party will win Michigan’s 2026 US Senate election? | Politics | Abdul El-Sayed (D) | 70.5% | +2 pp (24h) | $1.65M | ||
| Who will win the 2026 Toronto mayoral election? | Politics | Olivia Chow | 71.5% | -4 pp (24h) | $379.82K | ||
| Who will win Florida’s 2026 governor election? | Politics | Byron Donalds (R) | 79.5% | 0 pp (24h) | $296.73K | ||
| Who will win Nebraska’s 2026 US Senate election? | Politics | Pete Ricketts (R) | 72.5% | 0 pp (24h) | $619.42K | ||
| Who will win Alaska’s 2026 governor election? | Politics | Jonathan Kreiss-Tomkins | 76.7% | Unavailable | $1.54M | ||
| Who will win Iowa’s 2026 governor election? | Politics | Rob Sand (D) | 90.5% | 0 pp (24h) | $244.6K | ||
| Which party will win Ohio’s 2026 governor election? | Politics | Amy Acton (D) | 71.5% | Unavailable | $419.64K |
