High-Volume Prediction Markets
Browse the highest-volume prediction markets across politics, sports, crypto, finance, and other active categories.
Market overview
48 markets| Actions | |||||||
|---|---|---|---|---|---|---|---|
| World Cup Winner | Sports | Spain | 100% | +40.95 pp (24h) | $4.33B | ||
| Democratic Presidential Nominee 2028 | Politics | Alexandria Ocasio-Cortez | 17.9% | -0.1 pp (24h) | $1.29B | ||
| Presidential Election Winner 2028 | Politics | JD Vance | 19.1% | -0.6 pp (24h) | $714.99M | ||
| Republican Presidential Nominee 2028 | Politics | J.D. Vance | 48.5% | 0 pp (24h) | $710.71M | ||
| US x Iran permanent peace deal by…? | Politics | August 31 | 100% | +0.25 pp (24h) | $478.91M | ||
| 2026 NBA Champion | Sports | New York Knicks | 100% | +19.1 pp (24h) | $426.87M | ||
| MicroStrategy sells any Bitcoin by May 31, 2026? | Crypto | December 31, 2026 | 100% | Unavailable | $400.47M | ||
| Fed Decision in September? | Economy | 25 bps increase | 100% | +12.5 pp (24h) | $208.02M | ||
| F1 Drivers’ Champion | Sports | Kimi Antonelli | 96.5% | +0.3 pp (24h) | $203.99M | ||
| Brazil Presidential Election | Politics | Flávio Bolsonaro | 88.3% | -0.7 pp (24h) | $179.78M | ||
| Fed Decision in June? | Economy | No change | 100% | +0.45 pp (24h) | $164.64M | ||
| Next French Presidential Election | Politics | Marine Le Pen | 40.3% | -0.8 pp (24h) | $148.47M | ||
| Fed Decision in July? | Economy | No change | 100% | +23.1 pp (24h) | $143.87M | ||
| Peru Presidential Election Winner | Politics | Keiko Fujimori | 100% | +0.05 pp (24h) | $107.15M | ||
| Venezuela leader end of 2026? | Politics | Nicolás Maduro | 71.5% | -0.6 pp (24h) | $98.15M | ||
| 2026 NHL Stanley Cup Champion | Sports | Carolina Hurricanes | 100% | +20.5 pp (24h) | $82.77M | ||
| World Cup: Golden Boot Winner | Sports | Kylian Mbappe | 100% | +6.5 pp (24h) | $76.66M | ||
| Kharg Island no longer under Iranian control by…? | Politics | December 31 | 6.5% | 0 pp (24h) | $75.75M | ||
| What price will Bitcoin hit in 2026? | Crypto | ↑ 90,000 | 64.5% | +2 pp (24h) | $74.57M | ||
| Will the U.S. invade Iran before 2027? | Politics | Yes | 16.5% | +1 pp (24h) | $73.16M | ||
| Will the US confirm that aliens exist before 2027? | Culture | December 31 | 3.1% | +0.1 pp (24h) | $72.52M | ||
| Next leader out of power before 2027? (No Orban) | Politics | Starmer - UK PM | 100% | +0.5 pp (24h) | $67.42M | ||
| Will Jesus Christ return before 2027? | Culture | Yes | 1.4% | 0 pp (24h) | $66.46M | ||
| Will the Iranian regime fall by June 30? | Politics | Yes | 0% | -0.05 pp (24h) | $65.93M | ||
| US announces new Iran agreement/ceasefire extension by…? | Politics | July 31 | 100% | Unavailable | $62.8M | ||
| How many Fed rate cuts in 2026? | Economy | 0 (0 bps) | 95.6% | 0 pp (24h) | $54M | ||
| France vs. Spain | Sports | Spain | 100% | +70.13 pp (24h) | $52M | ||
| Canada vs. Morocco | Sports | Morocco | 100% | +46.5 pp (24h) | $51.02M | ||
| UEFA Champions League: 2027 Champion | Sports | Barcelona | 22.5% | 0 pp (24h) | $49.21M | ||
| Argentina vs. Cabo Verde | Sports | Draw | 100% | +88.5 pp (24h) | $49.04M | ||
| Norway vs. England | Sports | Draw | 100% | +73.88 pp (24h) | $48.21M | ||
| Ballon d’Or Winner 2026 | Sports | Harry Kane | 64.8% | +3.2 pp (24h) | $47.24M | ||
| Türkiye vs. United States | Sports | Türkiye | 100% | +74.5 pp (24h) | $47.1M | ||
| Spain vs. Argentina | Sports | Draw | 100% | +68.38 pp (24h) | $47.09M | ||
| LeBron James Next Team | Sports | Philadelphia 76ers | 100% | +0.35 pp (24h) | $46.23M | ||
| Who will be the next Prime Minister of Israel after the next election? | Politics | Gadi Eizenkot | 41.7% | -1.5 pp (24h) | $44.97M | ||
| South Africa vs. Canada | Sports | Canada | 100% | Unavailable | $44.07M | ||
| MLB World Series Champion 2026 | Sports | Los Angeles Dodgers | 43.5% | +1 pp (24h) | $43.86M | ||
| Will China invade Taiwan by end of 2026? | Politics | Yes | 2.1% | -0.2 pp (24h) | $43.82M | ||
| Switzerland vs. Colombia | Sports | Draw | 100% | +68.5 pp (24h) | $43.22M | ||
| Germany vs. Côte d’Ivoire | Sports | Germany | 100% | +36.5 pp (24h) | $42.52M | ||
| France vs. England | Sports | England | 100% | +75.5 pp (24h) | $42.31M | ||
| 2026 Men’s French Open Winner | Sports | Alexander Zverev | 100% | Unavailable | $42.21M | ||
| NFL Champion 2027 | Sports | Los Angeles Rams | 15.5% | 0 pp (24h) | $42.19M | ||
| California Governor Election Winner | Politics | Xavier Becerra | 96.1% | 0 pp (24h) | $41.74M | ||
| Germany vs. Paraguay | Sports | Draw | 100% | +82.5 pp (24h) | $41.39M | ||
| Argentina vs. Egypt | Sports | Argentina | 100% | +28.5 pp (24h) | $40.96M | ||
| Iran leader end of 2026? | Politics | Mojtaba Khamenei | 87.7% | +0.7 pp (24h) | $40.18M |
