<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/dogecoin-treasury-firm-borrowed-1-4m-at-10-7-interest-promising-repayment-in-cleancore-stock-already-pledged-elsewhere/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T17:30:24+00:00</news:publication_date>
		<news:title><![CDATA[Dogecoin treasury firm borrowed $1.4M at 10.7% interest &#8211; promising repayment in CleanCore stock already pledged elsewhere]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/zero-mining-revenue-98-cash-collapse-and-2m-mysterious-shares-set-the-stage-for-miners-7-billion-share-survival-play/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T16:25:21+00:00</news:publication_date>
		<news:title><![CDATA[Zero mining revenue, 98% cash collapse, 2 million mysterious shares sets up miner&#8217;s 7 billion share survival play]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/biotech-company-asks-shareholders-to-dilute-stock-by-951-to-hoard-illiquid-crypto-token-instead-of-funding-its-own-drug/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T15:25:46+00:00</news:publication_date>
		<news:title><![CDATA[Biotech company asks shareholders to dilute stock by 951% to hoard illiquid crypto token instead of funding its own drug]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/judge-lets-ftx-recovery-trust-chase-binance-for-1-76-billion-over-a-2021-share-buyback/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T14:20:41+00:00</news:publication_date>
		<news:title><![CDATA[Judge lets FTX recovery trust chase Binance for $1.76 billion over a 2021 share buyback]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/after-an-8-2b-loss-forced-bitcoin-sales-michael-saylor-gives-strategy-until-september-to-repair-its-broken-dividend-engine/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T13:30:34+00:00</news:publication_date>
		<news:title><![CDATA[After $8.2B loss forced Bitcoin sales, Michael Saylor gives Strategy to September to repair broken dividend engine]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/robinhood-posted-record-revenue-crypto-was-the-drag/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T12:30:19+00:00</news:publication_date>
		<news:title><![CDATA[Robinhood’s crypto revenue plunged 38%, but a sudden explosion in options trading saved its record quarter]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/zcash-fixed-the-flaw-that-nearly-halved-zec-and-926-million-in-leverage-now-tests-the-rebound/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T11:25:59+00:00</news:publication_date>
		<news:title><![CDATA[Zcash fixed the flaw that nearly halved ZEC, and $926 million in leverage now tests the rebound]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/as-ethereum-turns-11-years-old-it-hosts-148b-in-stablecoins-but-daily-mainnet-revenue-just-fell-to-330k/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T10:30:44+00:00</news:publication_date>
		<news:title><![CDATA[As Ethereum turns 11 years old it hosts $148B in stablecoins, but daily mainnet revenue just fell to $330k]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-flaw-in-coldcard-seed-generation-lets-attackers-recreate-private-keys-from-the-press-of-a-button/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T09:29:07+00:00</news:publication_date>
		<news:title><![CDATA[A flaw in Coldcard seed generation lets attackers recreate private keys from the press of a button]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/how-a-safety-suppliers-highly-publicized-32m-bitcoin-strategy-quietly-expired-without-purchasing-a-single-coin/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T06:20:38+00:00</news:publication_date>
		<news:title><![CDATA[How a PPE company&#8217;s highly publicized $32M Bitcoin strategy quietly expired without purchasing a single coin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-etfs-just-broke-a-brutal-500m-losing-streak-but-the-entire-recovery-is-an-illusion-propped-up-by-blackrock/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T04:15:34+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs just broke a brutal $500M losing streak, but the entire recovery is an illusion propped up by BlackRock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/from-cleaning-products-and-dogecoin-to-an-800-million-ai-contract-inside-cleancores-high-risk-minnesota-venture/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T02:35:43+00:00</news:publication_date>
		<news:title><![CDATA[A cleaning company with just $4.1M in cash and a stash of Dogecoin just committed $500M to an AI mega-deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/down-to-its-last-4000-in-cash-a-crypto-firm-holding-millions-in-solana-is-seeking-a-loan-to-survive-1-5m-debt/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T23:55:45+00:00</news:publication_date>
		<news:title><![CDATA[Down to its last $4,000 in cash, a crypto firm holding millions in Solana is seeking a loan to survive $1.5M debt]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/why-37-million-celsius-bankruptcy-shares-are-blocked-from-an-immediate-cash-out-despite-nasdaq-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T21:45:47+00:00</news:publication_date>
		<news:title><![CDATA[Why 37 million Celsius bankruptcy shares are blocked from an immediate cash-out despite Nasdaq debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/sofi-reported-388336-crypto-products-but-q2-net-transaction-revenue-reached-only-about-1-2-million/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T21:35:49+00:00</news:publication_date>
		<news:title><![CDATA[SoFi reported 388,336 crypto products, but Q2 net transaction revenue only reached $1.2 million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-struggles-to-turn-us-gdp-miss-into-bullish-catalyst-as-strong-spending-backs-fed-caution/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T20:35:09+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin struggles to turn US GDP miss into bullish catalyst as strong spending backs Fed caution]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/morgan-stanley-ethereum-and-solana-etfs-outperform-rivals-as-second-day-inflows-reach-33-million/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T19:30:53+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Ethereum and Solana ETFs outperform rivals as second-day inflows reach $33 million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitmex-wipes-out-35-derivatives-as-september-exchange-shutdown-approaches-with-punishing-post-closure-fees/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T18:30:07+00:00</news:publication_date>
		<news:title><![CDATA[BitMEX wipes out 35 derivatives as exchange shutdown approaches with punishing post-closure fees]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-90-shareholder-rebellion-just-forced-this-public-company-to-dump-its-entire-668-bitcoin-treasury-at-a-crushing-39984-per-coin-loss/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T17:40:34+00:00</news:publication_date>
		<news:title><![CDATA[A 90% shareholder rebellion just forced this public company to dump its entire Bitcoin treasury at a crushing £39,984 per-coin loss]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ftxs-900m-payout-drops-friday-triggering-6-month-countdown-for-unverified-creditors-to-finish-onboarding-or-forfeit-funds-entirely/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T16:30:22+00:00</news:publication_date>
		<news:title><![CDATA[FTX’s $900M payout drops Friday, triggering 6-month countdown for creditors to onboard or forfeit funds entirely]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/how-a-1-9-billion-bitcoin-reserve-ended-up-in-the-top-corporate-rankings-without-buying-a-single-coin/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T15:20:30+00:00</news:publication_date>
		<news:title><![CDATA[How a $1.9 billion &#8216;Bitcoin reserve&#8217; ended up in the top corporate rankings without buying a single coin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bnb-treasury-company-dumps-its-crypto-manager-after-nasdaq-suspends-its-stock-leaving-no-one-in-charge-of-its-treasury/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T14:11:54+00:00</news:publication_date>
		<news:title><![CDATA[BNB treasury company dumps its crypto manager after Nasdaq suspends its stock, leaving no one in charge of its treasury]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hyperliquids-token-is-tanking-as-etf-investors-are-fleeing-so-why-does-grayscale-think-it-is-massively-undervalued/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T12:30:39+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid’s token is tanking as ETF investors flee, so why does Grayscale think it is massively undervalued?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/forget-etf-flows-bitcoins-real-threat-is-a-hidden-39900-liquidation-wall/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:30:33+00:00</news:publication_date>
		<news:title><![CDATA[Forget ETF flows, Bitcoin&#8217;s real threat is a hidden $39,900 liquidation wall]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-secret-11th-hour-clarity-proposal-to-protect-crypto-coders-was-just-ripped-apart-by-both-sides-of-washington/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T10:35:39+00:00</news:publication_date>
		<news:title><![CDATA[A secret 11th-hour CLARITY proposal to protect crypto coders was just ripped apart by both sides of Washington]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/three-fed-officials-just-voted-for-a-rate-hike-as-bitcoin-hangs-by-a-thread-on-a-62000-shelf/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T09:48:59+00:00</news:publication_date>
		<news:title><![CDATA[Three Fed officials just voted for a rate hike as Bitcoin hangs by a thread on a $62,000 shelf]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/three-key-demand-drivers-stall-at-once-leaving-bitcoins-64000-support-to-long-term-holders/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T21:25:30+00:00</news:publication_date>
		<news:title><![CDATA[Three key demand drivers stall at once, leaving Bitcoin’s $64,000 support to long-term holders]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/theres-no-free-money-forever-twenty-one-capitals-new-ceo-warns-the-bitcoin-treasury-playbook-is-dying/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T19:55:50+00:00</news:publication_date>
		<news:title><![CDATA[&#8220;There’s no free money forever&#8221;: Twenty One Capital&#8217;s new CEO warns the Bitcoin treasury playbook is dying]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/goldman-sachs-notes-tied-to-strategy-set-to-pay-just-22-cents-on-the-dollar-at-maturity/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T18:55:42+00:00</news:publication_date>
		<news:title><![CDATA[Goldman Sachs notes tied to Strategy set to pay just 22 cents on the dollar at maturity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hyperscale-data-sits-on-71-million-in-bitcoin-with-a-56-million-market-cap-here-is-why-its-not-a-bargain/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T17:45:49+00:00</news:publication_date>
		<news:title><![CDATA[Hyperscale Data sits on $71 million in Bitcoin with a $56 million market cap &#8211; Here is why its not a bargain]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->