<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/bitcoin-etf-outflows-expose-split-demand-after-warshs-fed-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T20:00:25+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETF outflows expose split demand after Warsh’s Fed debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/global-2-75b-payments-deal-shows-stablecoins-moving-into-the-rails-they-were-meant-to-bypass/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T18:00:34+00:00</news:publication_date>
		<news:title><![CDATA[Global $2.75B payments deal shows stablecoins moving into the rails they were meant to bypass]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/illinois-new-crypto-tax-puts-users-under-a-burden-stocks-do-not-face/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T16:15:52+00:00</news:publication_date>
		<news:title><![CDATA[Illinois’ new crypto tax puts users under a burden stocks do not face]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/defis-next-institutional-wave-may-come-from-users-who-never-see-it-ceo-of-katana/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T14:35:51+00:00</news:publication_date>
		<news:title><![CDATA[DeFi’s next institutional wave may come from users who never see &#8220;behind the scenes&#8221; &#8211; CEO of Katana]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-strc-draws-bearish-options-bets-as-it-falls-to-new-all-time-low/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T13:35:19+00:00</news:publication_date>
		<news:title><![CDATA[Strategy’s STRC draws bearish options bets as it falls to new all-time low]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-holds-64k-after-fed-revives-hike-risk-but-one-level-still-decides-whether-repair-is-real/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T12:45:51+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin just holds $64K after Fed revives hike risk, but one level still decides whether repair is real]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/wall-street-can-now-hedge-hyperliquids-hype-but-weekends-carry-a-real-risk/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T11:00:50+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street can now hedge Hyperliquid’s HYPE, but weekends carry a real risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/solanas-1b-usdc-mint-shows-what-liquidity-still-cannot-fix-for-users/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T09:30:02+00:00</news:publication_date>
		<news:title><![CDATA[Solana’s $1B USDC mint collides with DeFi app shutdown as users face unfinished Drift recovery]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-pacs-are-helping-senators-win-us-primaries-faster-than-the-senate-can-move-the-law-they-want/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-18T08:00:15+00:00</news:publication_date>
		<news:title><![CDATA[Crypto PACs are helping Senators win US primaries faster than the Senate can move the law they want]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/elon-musks-wealth-has-now-surpassed-bitcoin-market-cap-amid-spacexs-continued-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T19:10:15+00:00</news:publication_date>
		<news:title><![CDATA[Elon Musk’s wealth has now surpassed Bitcoin market cap amid SpaceX&#8217;s continued rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/world-cup-bettors-are-losing-millions-on-polymarkets-safe-favorites/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T17:05:48+00:00</news:publication_date>
		<news:title><![CDATA[World Cup bettors are losing millions on Polymarket’s “safe” favorites]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-10-billion-strc-bitcoin-yield-product-sinks-to-yearly-low-as-market-demands-higher-payout/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T15:25:14+00:00</news:publication_date>
		<news:title><![CDATA[Strategy’s $10 billion STRC Bitcoin yield product sinks to yearly low as market demands higher payout]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/oil-finally-loses-its-grip-on-bitcoin-but-now-liquidity-takes-over-the-sell-pressure/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T13:55:21+00:00</news:publication_date>
		<news:title><![CDATA[Oil finally loses its grip on Bitcoin &#8211; but now liquidity takes over the sell pressure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/wall-street-is-paying-up-for-bitcoin-miners-ai-infrastructure-before-most-of-it-is-built/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T12:45:13+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street is paying up for Bitcoin miners’ AI infrastructure before most of it is built]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/prediction-markets-can-hedge-corporate-losses-who-decides-if-they-pay-out/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T11:05:30+00:00</news:publication_date>
		<news:title><![CDATA[Prediction markets can hedge corporate losses &#8211; Who decides if they pay out?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-iran-rally-enters-a-60-day-test-as-oil-shock-fears-shift-to-the-fed/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-17T09:39:02+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin’s Iran rally enters a 60-day test as oil shock fears shift to the Fed]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->