<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/bitcoins-next-selloff-could-be-amplified-by-the-traders-still-betting-on-its-recovery/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T16:40:45+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin&#8217;s next selloff could be amplified by the traders still betting on its recovery]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/xrp-ledgers-booming-activity-faces-scrutiny-as-110-bot-wallets-dominate-rlusd-payments/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T15:20:21+00:00</news:publication_date>
		<news:title><![CDATA[XRP Ledger&#8217;s booming activity faces scrutiny as 110 bot wallets dominate RLUSD payments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-wallet-security-crisis-deepens-as-ngrave-users-face-2-65-million-phishing-attack/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T14:00:51+00:00</news:publication_date>
		<news:title><![CDATA[Crypto wallet security crisis deepens as NGRAVE users face $2.65 million phishing attack]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/metaplanets-3-4-billion-bitcoin-financing-plan-takes-major-step-toward-wall-street/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T12:50:21+00:00</news:publication_date>
		<news:title><![CDATA[Super League shareholders approve Metaplanet’s 2,100 BTC investment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-holds-up-as-hedge-funds-dump-tech-at-fastest-pace-in-a-decade/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T11:50:45+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin fell 1.3% while Nasdaq-100 lost 5.5% in last week’s tech selloff]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/blackrocks-new-bitcoin-etf-wont-buy-btc-raising-questions-about-future-demand/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T10:50:15+00:00</news:publication_date>
		<news:title><![CDATA[BlackRock’s proposed Bitcoin ETF would hold no Bitcoin or spot ETF shares]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-etf-comeback-exposes-a-630-million-divide-with-ethereum-as-blackrock-dominates/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T09:50:52+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETF comeback exposes a $630 million divide with Ethereum as BlackRock dominates]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bnb-chain-splits-asset-power-across-4-roles-while-admins-hold-the-key/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T08:20:20+00:00</news:publication_date>
		<news:title><![CDATA[BNB Chain splits asset power across 4 roles while admins hold the key]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/jpmorgan-drops-jpm-coin-on-ethereum-with-zero-retail-access/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T06:30:25+00:00</news:publication_date>
		<news:title><![CDATA[JPMorgan drops JPM Coin on Ethereum with zero retail access]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/french-mps-back-crypto-tax-and-stablecoin-swaps-take-the-hit/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T04:40:34+00:00</news:publication_date>
		<news:title><![CDATA[French MPs back crypto tax, and stablecoin swaps take the hit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binance-opens-free-ai-trading-yet-user-liability-remains-100/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-20T01:50:08+00:00</news:publication_date>
		<news:title><![CDATA[Binance opens free AI trading, yet user liability remains 100%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hyperliquid-wallet-adds-to-eth-short-after-19-8m-in-forced-closures/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T23:40:46+00:00</news:publication_date>
		<news:title><![CDATA[Whale loses $469,000 in hours on Hyperliquid, yet re-enters with $16M ETH short bet]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-hacks-surge-55-to-1-2b-but-key-theft-drops-by-30/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T22:30:40+00:00</news:publication_date>
		<news:title><![CDATA[Crypto hacks surge 55% to $1.2B, but key theft drops by 30%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hoskinson-reveals-new-code-for-cardano-but-63m-tvl-exposes-a-gap/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T21:20:24+00:00</news:publication_date>
		<news:title><![CDATA[Hoskinson reveals new code for Cardano, but $63M TVL exposes a gap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/krakens-opt-in-european-wallet-can-expose-spot-holdings-to-futures-losses/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T20:00:12+00:00</news:publication_date>
		<news:title><![CDATA[Kraken’s opt-in European wallet can expose spot holdings to futures losses]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-discretionary-cash-falls-72-as-buyback-authorization-rises-to-3-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T19:00:23+00:00</news:publication_date>
		<news:title><![CDATA[Strategy’s discretionary cash falls 72% as buyback authorization rises to $3 billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/wall-streets-bitcoin-bears-quietly-retreated-despite-recent-plunge-toward-80000/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T18:00:34+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street&#8217;s Bitcoin bears quietly retreated despite recent plunge toward $80,000]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/tether-loses-nearly-5-billion-across-crypto-exchanges-as-usdc-and-rlusd-rivals-pay-to-win-liquidity/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T16:40:09+00:00</news:publication_date>
		<news:title><![CDATA[Tether loses nearly $5 billion across crypto exchanges as USDC and RLUSD rivals pay to win liquidity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/aaves-proposed-usat-gateway-would-require-continuing-approval-to-swap-back/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T15:20:01+00:00</news:publication_date>
		<news:title><![CDATA[Aave’s proposed USAT gateway could cut off the return swap after a deposit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binances-soxl-selloff-shows-how-a-3-price-band-can-allow-larger-losses/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T14:20:42+00:00</news:publication_date>
		<news:title><![CDATA[Binance’s SOXL mark fell 5.9% despite a 3% price band. Here’s why]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/vitaliks-zkevm-cost-demand-puts-ethereums-gas-pricing-under-a-second-test/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T13:20:55+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum’s faster proofs face Vitalik’s next test: a hard cost limit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/circle-to-drop-extra-usdc-cash-out-fees-from-october-19/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T12:20:06+00:00</news:publication_date>
		<news:title><![CDATA[Circle removes USDC redemption surcharges as Express keeps its 0.05% fee]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/xrp-holders-can-now-earn-fees-from-krakens-defi-customers-but-there-is-a-catch/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T11:20:50+00:00</news:publication_date>
		<news:title><![CDATA[XRP holders can now earn fees from Kraken&#8217;s DeFi customers, but there is a catch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/xrp-etf-inflow-streak-ends-as-bitcoin-and-ethereum-outflows-continue/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T10:30:55+00:00</news:publication_date>
		<news:title><![CDATA[XRP’s 13-week ETF inflow streak ends as Bitcoin and Ethereum withdrawals continue]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ciphers-850-million-ai-bet-deepens-investor-scrutiny-as-bitcoin-miners-stock-plunges-52/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T10:00:14+00:00</news:publication_date>
		<news:title><![CDATA[Cipher&#8217;s $850 million AI bet deepens investor scrutiny as Bitcoin miner&#8217;s stock plunges 52%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/mt-gox-creditors-face-another-year-of-waiting-as-repayment-deadline-slips-to-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-19T08:40:29+00:00</news:publication_date>
		<news:title><![CDATA[Mt. Gox creditors face another year of waiting as repayment deadline slips to 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/zcashs-planned-sprout-freeze-would-leave-private-keys-unable-to-move-funds/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-18T19:00:34+00:00</news:publication_date>
		<news:title><![CDATA[Zcash’s planned Sprout freeze would leave private keys unable to move funds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/fidelitys-500000-crypto-settlement-leaves-iras-outside-wallet-transfer-terms/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-18T18:00:10+00:00</news:publication_date>
		<news:title><![CDATA[Fidelity’s $500,000 crypto settlement leaves IRAs outside wallet-transfer terms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-doesnt-need-your-party-to-win-just-its-candidates/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-18T17:00:57+00:00</news:publication_date>
		<news:title><![CDATA[Crypto doesn’t need your party to win, just its candidates]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->