<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/21shares-xrp-etf-loses-54-of-assets-as-redemptions-lock-in-13-4-million-loss/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T19:20:37+00:00</news:publication_date>
		<news:title><![CDATA[21Shares XRP ETF loses 54% of assets as redemptions lock in $13.4 million loss]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-36-billion-lawsuit-just-turned-kalshis-40-billion-valuation-race-into-a-federal-market-emergency/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T17:58:19+00:00</news:publication_date>
		<news:title><![CDATA[A $36 billion lawsuit just turned Kalshi’s $40 billion valuation race into a federal market emergency]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/tron-inc-put-over-90-of-assets-behind-an-uninsured-justlend-dependency-as-its-trx-treasury-kept-growing/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T16:50:11+00:00</news:publication_date>
		<news:title><![CDATA[Tron Inc. put over 90% of assets behind an uninsured JustLend dependency as its TRX treasury kept growing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/after-selling-832-btc-to-clear-debt-this-nasdaq-listed-crypto-firm-is-using-a-1-for-50-reverse-split-to-mask-its-shrinking-treasury/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T15:30:55+00:00</news:publication_date>
		<news:title><![CDATA[After selling 832 BTC to clear debt, this Nasdaq-listed crypto firm is using a 1-for-50 reverse split to mask its shrinking treasury]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/as-retail-crypto-trades-collapse-73-etoro-drops-231-million-to-capture-active-us-stock-traders/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T14:35:52+00:00</news:publication_date>
		<news:title><![CDATA[As retail crypto trades collapse 73%, eToro drops $231 million to capture active US stock traders]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/xrp-loses-1-for-the-first-time-since-trumps-2024-election-as-bearish-bets-surge-and-200000-xrp-stolen/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T13:30:52+00:00</news:publication_date>
		<news:title><![CDATA[XRP loses $1 for the first time since Trump’s 2024 election as bearish bets surge and 200,000 XRP stolen]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/sec-and-cftc-plans-to-write-crypto-rules-without-congress-but-they-cant-make-them-permanent/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[SEC and CFTC plans to write crypto rules without Congress &#8211; but they can’t make them permanent]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/even-if-bitcoin-rises-30-a-year-this-renewable-mining-model-still-loses-money-as-hashrate-keeps-pace/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T11:35:03+00:00</news:publication_date>
		<news:title><![CDATA[Even if Bitcoin rises 30% a year this renewable mining model still loses money as hashrate keeps pace]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/harmony-weighs-a-full-blockchain-rollback-after-unauthorized-minting-floods-exchanges-with-billions-in-one/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T10:45:50+00:00</news:publication_date>
		<news:title><![CDATA[Harmony weighs a full blockchain rollback after unauthorized minting floods exchanges with billions in ONE]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/twenty-ones-2-8-billion-bitcoin-pile-is-worth-far-more-than-its-stock-but-theres-a-catch/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T09:55:30+00:00</news:publication_date>
		<news:title><![CDATA[Twenty One’s $2.8 billion Bitcoin pile is worth far more than its stock, but there’s a catch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ton-strategy-earned-15-million-staking-gram-while-operations-burned-10-6-million-in-cash/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T07:00:54+00:00</news:publication_date>
		<news:title><![CDATA[TON Strategy earned $15 million staking Gram while operations burned $10.6 million in cash]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-4-6-billion-cash-buffer-gives-it-almost-3-years-before-bitcoin-sales-become-a-bigger-test/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T23:20:19+00:00</news:publication_date>
		<news:title><![CDATA[Strategy’s $4.6 billion cash buffer gives it almost 3 years before Bitcoin sales create real stress]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hashdex-gives-defi-holders-until-aug-17-after-fund-sheds-25-of-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T22:30:08+00:00</news:publication_date>
		<news:title><![CDATA[This spot Bitcoin ETF only logged six inflow days ever &#8211; now investors have until August 17 before forced cash liquidation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-miner-unlocks-a-1b-cash-tap-that-dilutes-shareholders-by-up-to-30-to-build-its-ai-empire/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T21:15:39+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin miner Bitdeer unlocks a $1B cash tap that dilutes shareholders by up to 30% to build its AI empire]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/fridays-sec-vote-could-unlock-75-million-crypto-raises-or-trap-token-issuers-in-unexpected-legal-fine-print/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T20:10:02+00:00</news:publication_date>
		<news:title><![CDATA[Friday’s SEC vote could unlock $75 million crypto raises &#8211; or trap token issuers in unexpected legal fine print]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/the-uk-just-ranked-third-in-global-bitcoin-adoption-but-court-rules-mean-the-government-cant-keep-its-60000-btc-as-a-reserve/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T19:05:23+00:00</news:publication_date>
		<news:title><![CDATA[The UK now ranks 3rd in global Bitcoin adoption, but court rules mean it can&#8217;t keep its 60,000 BTC as a reserve]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/coinbase-strategy-and-blockstream-back-ai-access-push-after-vetted-bitcoin-researcher-gets-blocked/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T17:55:04+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase, Strategy, and Blockstream back AI access push after vetted Bitcoin researcher gets blocked]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ai-finance-companys-crypto-revenue-tanks-70-but-its-paper-gains-just-delivered-a-record-quarterly-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T16:50:07+00:00</news:publication_date>
		<news:title><![CDATA[Crypto revenue tanks 70% for major AI finance company, but its paper gains just delivered a record quarterly profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/riot-is-dumping-its-bitcoin-to-fund-a-9-1b-ai-deal-that-wont-pay-rent-until-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T15:45:03+00:00</news:publication_date>
		<news:title><![CDATA[Riot is dumping its Bitcoin to fund a $9.1B AI deal that won&#8217;t pay rent until 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-13-preferred-dividend-to-force-another-bitcoin-treasury-company-into-the-unthinkable-liquidating-its-btc-to-pay-cash/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T14:35:07+00:00</news:publication_date>
		<news:title><![CDATA[A 13% dividend is set to force another Bitcoin treasury company into the unthinkable: liquidating its BTC to pay cash]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/trump-medias-14139-bitcoin-stash-faces-options-exposure-and-a-looming-1-billion-debt-test/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:40:08+00:00</news:publication_date>
		<news:title><![CDATA[Trump Media&#8217;s 14,139 Bitcoin stash faces options exposure and a looming $1 billion debt test]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-futures-carry-treasury-yield-etf-flows/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T12:30:57+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin futures carry trades are quietly beating Treasuries at 7.89% driving $850M Wall Street Bitcoin ETF spree]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/on-chain-data-shows-50-million-at-risk-as-tethers-alloy-shutdown-deadline-boils-down-to-5-forgotten-gold-vaults/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T11:20:11+00:00</news:publication_date>
		<news:title><![CDATA[On-chain data shows $50 million at risk as Tether’s Alloy shutdown deadline boils down to 5 forgotten gold vaults]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-enters-cpi-week-caught-between-a-63000-on-chain-demand-zone-and-69000-holder-resistance/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:15:44+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin enters CPI week caught between a $63,000 on-chain demand zone and $69,000 holder resistance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cardano-finally-cleared-the-sec-shortcut-for-a-spot-etf-but-its-last-remaining-sponsor-quit-two-days-too-early/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:20:43+00:00</news:publication_date>
		<news:title><![CDATA[Cardano finally cleared the SEC shortcut for a spot ETF, but its last remaining sponsor quit two days too early]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/link-could-be-next-in-line-after-standard-chartereds-uni-and-aave-targets-sparked-sharp-repricings/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:16:41+00:00</news:publication_date>
		<news:title><![CDATA[LINK could be next in line after Standard Chartered’s UNI and AAVE targets sparked sharp repricings]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/grayscale-turned-more-than-1-1-billion-of-staked-crypto-into-a-recurring-reward-sale-machine-for-etf-holders/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T00:30:38+00:00</news:publication_date>
		<news:title><![CDATA[Grayscale turned more than $1.1 billion of staked crypto into a recurring reward-sale machine for ETF holders]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/sharplink-posts-1b-loss-as-its-1-7b-ethereum-treasury-could-take-90-days-to-fully-convert-to-cash/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T23:10:21+00:00</news:publication_date>
		<news:title><![CDATA[SharpLink posts $1B loss as its $1.7B Ethereum treasury could take 90 days to fully convert to cash]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/south-korea-puts-crypto-exchanges-on-a-seven-day-clock-under-new-seizure-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T22:30:22+00:00</news:publication_date>
		<news:title><![CDATA[South Korea puts crypto exchanges on a seven-day clock under new seizure rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/athena-bitcoin-agreed-to-a-4-5-million-settlement-but-claimants-may-have-less-than-3-million-to-split/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T22:15:50+00:00</news:publication_date>
		<news:title><![CDATA[Athena Bitcoin agreed to a $4.5 million settlement, but claimants may have less than $3 million to split]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategy-has-785-million-left-to-close-strcs-final-5-gap-after-selling-213-million-in-bitcoin/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T21:40:11+00:00</news:publication_date>
		<news:title><![CDATA[Strategy has $785 million left to close STRC’s final $5 gap after selling $213 million in Bitcoin]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/nasdaq-puts-675-million-avalanche-treasury-on-the-clock-over-two-listing-failures/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T21:10:22+00:00</news:publication_date>
		<news:title><![CDATA[Nasdaq puts $675 million Avalanche Treasury on the clock over two listing failures]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/kraken-holds-the-instant-liquidation-switch-on-a-crypto-firms-479-bitcoin-if-price-drops-to-45094/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T20:45:54+00:00</news:publication_date>
		<news:title><![CDATA[Kraken holds the instant liquidation switch on a crypto firm’s 479 Bitcoin if price drops to $45,094]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->