<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/metaplanet-bets-bitcoin-treasury-firms-can-survive-by-packaging-bitcoin-income/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T21:00:35+00:00</news:publication_date>
		<news:title><![CDATA[Metaplanet bets Bitcoin treasury firms can survive by packaging Bitcoin income]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/stablecoins-are-becoming-a-central-bank-problem-hiding-in-t-bill-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T20:00:31+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoins are becoming a central bank problem hiding in T-bill markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/hyperliquids-mas-alert-exposes-defis-next-regulatory-weak-spot/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T19:00:12+00:00</news:publication_date>
		<news:title><![CDATA[Singapore puts Hyperliquid on warning list over protections it says it never claimed]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binance-cut-off-from-europe-on-july-1-best-liquidity-world-cz/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T18:00:37+00:00</news:publication_date>
		<news:title><![CDATA[Binance will be cut off from Europe on July 1 &#8211; Removes the &#8220;best liquidity in the world&#8221; says CZ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-firms-escalate-clarity-act-campaign-as-senate-deadline-nears/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T17:00:46+00:00</news:publication_date>
		<news:title><![CDATA[Crypto firms race to lock in CLARITY Act rules before the Senate window closes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ripple-got-rlusd-into-japan-now-the-stablecoin-race-begins-as-circle-and-nomura-join/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T16:00:16+00:00</news:publication_date>
		<news:title><![CDATA[Ripple got RLUSD into Japan, now the stablecoin race begins as Circle and Nomura join]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-lending-turns-to-wall-street-credit-rules-to-win-back-institutional-trust-after-2022-collapse/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T15:00:16+00:00</news:publication_date>
		<news:title><![CDATA[Crypto lending turns to Wall Street credit rules to win back institutional trust after 2022 collapse]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-solana-summer-could-lead-the-next-altcoin-rebound-if-bitcoin-holds-the-line/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T14:00:14+00:00</news:publication_date>
		<news:title><![CDATA[A ‘Solana Summer’ could lead the next altcoin rebound if Bitcoin holds the line]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-nearly-loses-58k-as-etf-outflows-decide-whether-inflation-relief-holds/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T13:00:14+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin nearly loses $58K as ETF outflows decide whether inflation relief holds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/these-crypto-tokens-could-be-the-biggest-winners-from-the-clarity-act/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:00:13+00:00</news:publication_date>
		<news:title><![CDATA[These crypto tokens could be the biggest winners from the CLARITY Act]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-bitcoin-bet-sinks-12-billion-underwater-as-strc-traders-brace-for-more-pain/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:00:12+00:00</news:publication_date>
		<news:title><![CDATA[Strategy’s Bitcoin bet sinks $12 billion underwater as STRC traders brace for more pain]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cryptos-rwa-boom-finds-retail-demand-in-physical-trading-card-packs-but-buybacks-decide-what-lasts/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T10:10:53+00:00</news:publication_date>
		<news:title><![CDATA[Crypto’s RWA boom finds retail demand in physical trading cards as users chase collectibles over Treasuries]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/usdt-gets-a-brazil-payment-route-to-170-million-people-by-making-crypto-disappear/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T09:05:51+00:00</news:publication_date>
		<news:title><![CDATA[USDT gets a Brazil payment route to 170 million people by making crypto disappear]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/uk-bond-fund-ownership-records-move-onto-ethereum-and-solana/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T08:02:10+00:00</news:publication_date>
		<news:title><![CDATA[UK bond fund ownership records move onto Ethereum and Solana accessible 24/7]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/russias-crypto-trade-corridor-puts-bitcoin-and-stablecoins-in-sanctions-crosshairs/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T22:30:44+00:00</news:publication_date>
		<news:title><![CDATA[Russia creates crypto sanctions loophole, but cash-out routes remain ringfenced]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/stablecoins-are-quickly-becoming-the-kevin-warshs-feds-next-policy-problem/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T21:35:15+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoins are quickly becoming the Kevin Warsh&#8217;s Fed&#8217;s next policy problem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/solana-hits-1b-in-weekly-tokenized-stock-trading-as-demand-for-hard-to-access-equities-surge/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T20:26:07+00:00</news:publication_date>
		<news:title><![CDATA[Solana hits $1B in weekly tokenized stock trading as demand for hard-to-access equities surge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cynthia-lummis-gave-clarity-act-a-july-promise-but-it-still-needs-a-senate-path/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T18:15:54+00:00</news:publication_date>
		<news:title><![CDATA[Cynthia Lummis gave CLARITY Act a July promise, but it still needs a Senate path]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-bear-market-struggle-is-killing-crypto-jobs-but-fueling-a-10-billion-wall-street-backed-ma-boom/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T17:10:43+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin&#8217;s bear market struggle is killing crypto jobs but fueling a $10 billion Wall Street-backed M&#038;A boom]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/why-europe-is-struggling-to-give-binance-the-mica-license-it-needs/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T16:10:41+00:00</news:publication_date>
		<news:title><![CDATA[Why Europe is struggling to give Binance the MiCA license it needs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-60k-rebound-just-collapsed-as-427m-in-long-liquidations-followed-sticky-inflation-data/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T15:03:27+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin’s $60K rebound just collapsed as $427M in long liquidations followed sticky inflation data]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/chainlinks-stablecoin-push-targets-the-capital-stuck-in-bank-fx-settlement/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T14:05:31+00:00</news:publication_date>
		<news:title><![CDATA[Chainlink’s latest stablecoin push targets the capital stuck in bank FX settlement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-crash-below-60000-triggers-1-billion-loss-as-markets-now-price-fed-rate-hike-by-october/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T13:30:19+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin crash below $60,000 triggers $1 billion loss as markets now price Fed rate hike by October]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitplanets-antalpha-mining-deal-tests-whether-bitcoin-treasuries-can-grow-without-constant-buying/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T12:25:34+00:00</news:publication_date>
		<news:title><![CDATA[Bitplanet&#8217;s Antalpha mining deal tests whether Bitcoin treasuries can grow without constant buying]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/anti-cbdc-trump-refuses-to-sign-bill-banning-a-digital-dollar-through-2030/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T11:36:58+00:00</news:publication_date>
		<news:title><![CDATA[Why anti-CBDC Trump refuses to sign bill banning a digital dollar through 2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/on-chain-data-says-bitcoin-at-60k-is-cheap-but-buyers-are-still-nervous/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T09:30:28+00:00</news:publication_date>
		<news:title><![CDATA[On-chain data says Bitcoin price at $60k is cheap, but buyers are still nervous]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/spacex-tokenized-stock-bets-top-50m-in-liquidations-as-crypto-leverage-reaches-wall-street/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-25T06:05:29+00:00</news:publication_date>
		<news:title><![CDATA[Tokenized SpaceX stocks hit by $50M in liquidations as crypto leverage reaches Wall Street]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/why-viral-public-whale-liquidations-are-becoming-a-real-trading-signal-on-hyperliquid/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T22:00:27+00:00</news:publication_date>
		<news:title><![CDATA[Why viral public whale liquidations are becoming a real trading signal on Hyperliquid]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->