<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/us-senate-has-4-days-to-save-clarity-act-as-passage-odds-fall-to-30-galaxy-digital-says/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T14:50:50+00:00</news:publication_date>
		<news:title><![CDATA[US Senate has 4 days to save CLARITY Act as odds fall to 30% &#8211; Galaxy Digital says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-is-now-fighting-the-ecbs-e51-8-billion-bond-wall-for-a-shrinking-pool-of-capital/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T13:35:56+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin is now fighting the ECB’s €51.8 billion bond wall for a shrinking pool of capital]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/the-most-important-stablecoin-metric-isnt-market-cap-anymore/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T12:25:49+00:00</news:publication_date>
		<news:title><![CDATA[8x faster than US cash: The $1T network settling millions while banks sleep on weekends]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/these-10-altcoins-are-still-worth-12-billion-after-a-97-collapse-but-do-users-pay-enough-to-them-keep-running/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T11:35:49+00:00</news:publication_date>
		<news:title><![CDATA[These 10 altcoins are still worth $12B after a 97% collapse &#8211; but do users pay enough to them keep running?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-broke-away-from-ai-stocks-but-now-96-oil-could-turn-its-escape-into-a-trap/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T10:30:58+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin broke away from AI stocks but now $96 oil could turn its escape into a trap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/two-ethereum-bridges-lose-31-7m-within-hours-as-third-protocol-halts-staking/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-25T09:13:07+00:00</news:publication_date>
		<news:title><![CDATA[Two Ethereum bridges lose $31.7M within hours as third protocol halts staking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategy-now-publishes-the-bitcoin-return-threshold-below-which-it-may-have-to-restructure/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T20:35:22+00:00</news:publication_date>
		<news:title><![CDATA[Strategy now publishes the Bitcoin return threshold below which it may have to restructure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/fbi-used-google-cookies-500-food-orders-and-a-monero-seed-phrase-to-identify-steam-malware-funder/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T19:10:08+00:00</news:publication_date>
		<news:title><![CDATA[FBI used Google cookies, 500 food orders and a Monero seed phrase to identify Steam malware funder]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/blackrocks-ibit-accounted-for-90-of-a-225-million-bitcoin-etf-reversal-after-a-seven-day-buying-streak/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T17:45:51+00:00</news:publication_date>
		<news:title><![CDATA[BlackRock’s IBIT accounted for 90% of a $225 million Bitcoin ETF reversal after a seven-day buying streak]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/zilliqa-says-roughly-5-native-ledger-signatures-can-expose-a-key-rescuing-the-funds-becomes-a-race-against-attackers/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T16:40:53+00:00</news:publication_date>
		<news:title><![CDATA[A 7 year Ledger bug lets attackers rebuild a private key from five signatures in seconds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/clarity-act-splits-wall-street-and-crypto-as-goldman-sachs-breaks-with-banks-and-charles-hoskinson-backs-warren/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T15:35:56+00:00</news:publication_date>
		<news:title><![CDATA[CLARITY Act splits Wall Street and crypto as Goldman Sachs breaks with banks and Charles Hoskinson backs Warren]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-declines-below-65000-as-trump-threatens-iran-after-tanker-attacks-send-oil-above-100/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T14:30:26+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin declines below $65,000 as Trump threatens Iran after tanker attacks send Oil above $100]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-home-invasions-jump-20x-as-wrench-attack-exposure-hits-124-million/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T13:35:07+00:00</news:publication_date>
		<news:title><![CDATA[Crypto home invasions jump 20x as wrench-attack exposure hits $124 million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-mining-giant-poolin-files-for-bankruptcy-owing-11700-users-164-million/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T12:30:15+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin mining giant Poolin files for bankruptcy owing 11,700 users $164 million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/defis-next-institutional-hurdle-is-deciding-who-can-be-trusted-to-price-the-collateral/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T11:30:49+00:00</news:publication_date>
		<news:title><![CDATA[DeFi’s next institutional hurdle is deciding who can be trusted to price real-world assets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-has-no-maturity-date-but-its-corporate-holders-do/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T10:30:49+00:00</news:publication_date>
		<news:title><![CDATA[The debt clock ticking inside corporate Bitcoin treasuries could force billions back onto the market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitmex-shuts-down-without-an-ftx-style-crisis-revealing-where-cryptos-real-danger-has-moved/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-24T09:29:48+00:00</news:publication_date>
		<news:title><![CDATA[BitMEX shuts down without an FTX style crisis, revealing where crypto’s real danger has moved]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-treasury-company-erases-7-7m-potential-shares-after-selling-177-btc-yet-bitcoin-per-share-fell/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T20:00:50+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin treasury company erases 7.7M shares after selling 177 BTC &#8211; yet Bitcoin per share fell]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/sec-pays-150000-as-coinbase-backed-freedom-of-information-act-settlement-releases-two-withheld-documents/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T19:05:38+00:00</news:publication_date>
		<news:title><![CDATA[SEC pays $150,000 as Coinbase-backed Freedom Of Information Act settlement releases two withheld documents]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/tesla-books-112-million-crypto-paper-loss-as-digital-assets-fall-to-674-million/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T18:10:44+00:00</news:publication_date>
		<news:title><![CDATA[Tesla books $112 million crypto paper loss as digital assets fall to $674 million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitmex-shutdown-announcement-gives-users-2-months-to-withdraw-but-active-positions-face-an-earlier-deadline/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T17:10:43+00:00</news:publication_date>
		<news:title><![CDATA[BitMEX shutdown gives traders 2 months to withdraw, but active positions face an earlier deadline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/460-billion-bitcoin-risk-draws-blackrock-coinbase-and-strategy-into-15m-quantum-computing-defense-push/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T16:05:22+00:00</news:publication_date>
		<news:title><![CDATA[$460 billion Bitcoin risk draws BlackRock, Coinbase and Strategy into $15M quantum defense mission]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/131-billion-crypto-vault-boom-will-test-the-limits-of-secs-friendlier-crypto-stance/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-23T15:10:52+00:00</news:publication_date>
		<news:title><![CDATA[$131 billion crypto vault boom will test the limits of SEC’s friendlier crypto stance]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->