<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/solanas-reward-records-leave-stakers-with-a-gap-in-validator-fee-data/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T05:10:57+00:00</news:publication_date>
		<news:title><![CDATA[Solana’s reward records leave stakers with a gap in validator fee data]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-recovery-faces-rising-derivatives-exposure-and-643-million-in-etf-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-01T01:10:55+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin’s recovery faces rising derivatives exposure and $643 million in ETF outflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/jupiter-lend-usdc-withdrawal-liquidity-rebounds/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T19:10:09+00:00</news:publication_date>
		<news:title><![CDATA[Jupiter Lend’s withdrawal liquidity rebounds from near zero to 29 million USDC]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/banks-are-owed-349b-by-private-credit-funds-that-may-not-be-collecting-cash-from-borrowers/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T18:10:29+00:00</news:publication_date>
		<news:title><![CDATA[Banks are owed $349B by private credit funds that may not be collecting cash from borrowers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/chainalysis-breach-customer-names-emails-roles/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T16:45:59+00:00</news:publication_date>
		<news:title><![CDATA[Chainalysis breach exposed customer names, emails and company roles]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/saylor-calls-new-bitcoin-bull-market-but-strategys-own-numbers-reveal-a-costly-problem/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T15:30:46+00:00</news:publication_date>
		<news:title><![CDATA[Saylor calls new Bitcoin bull market, but Strategy&#8217;s own numbers reveal a costly problem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-etfs-643-million-outflows-weekly-reversal/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T14:00:07+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs lose $643 million in a day, wiping out the week’s inflows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/prediction-markets-robinhood-crypto-revenue/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T13:00:12+00:00</news:publication_date>
		<news:title><![CDATA[Prediction markets bring Robinhood $173 million as crypto revenue slumps]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ripple-is-winning-everywhere-so-why-isnt-xrp/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T11:20:56+00:00</news:publication_date>
		<news:title><![CDATA[Why Ripple&#8217;s $16 trillion payment volume isn’t boosting XRP]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/westpac-limits-crypto-exchange-deposits-driven-by-fraud-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T07:50:36+00:00</news:publication_date>
		<news:title><![CDATA[Westpac limits crypto exchange deposits driven by fraud rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/aave-reopens-frozen-markets-but-blocks-new-collateral-loans/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T03:40:43+00:00</news:publication_date>
		<news:title><![CDATA[Aave reopens frozen markets but blocks new collateral loans]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/maple-locks-280m-in-xrp-collateral-and-upcoming-maturity-dates-threaten-liquidations/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-31T00:10:43+00:00</news:publication_date>
		<news:title><![CDATA[Maple locks $280M in XRP collateral and upcoming maturity dates threaten liquidations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/metamask-adds-stellar-integration-but-cross-chain-bridges-require-manual-setup/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T22:50:38+00:00</news:publication_date>
		<news:title><![CDATA[MetaMask adds Stellar integration, but cross-chain bridges require manual setup]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/uniswap-launches-tjar-fee-tool-but-only-fast-searchers-capture-the-hidden-arbitrage-profit/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T21:40:32+00:00</news:publication_date>
		<news:title><![CDATA[Uniswap launches TJAR fee tool, but only fast searchers capture the hidden arbitrage profit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binance-hackers-deploy-never-seen-before-laundering-tactics-to-conceal-6-3-billion-theft/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T20:30:08+00:00</news:publication_date>
		<news:title><![CDATA[Binance hackers deploy never-seen-before laundering tactics to conceal $6.3 billion theft]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binance-gives-48-hour-withdrawal-target-while-bitcoin-deposits-remain-open/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T19:50:36+00:00</news:publication_date>
		<news:title><![CDATA[Binance gives 48-hour withdrawal target while Bitcoin deposits remain open]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/coinbases-719-million-profit-reveals-a-company-caught-between-two-crypto-economies/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T18:40:11+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase&#8217;s $719 million profit reveals a company caught between two crypto economies]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/lagarde-sets-her-exit-as-europe-weighs-who-controls-its-tokenized-money/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T17:30:21+00:00</news:publication_date>
		<news:title><![CDATA[Lagarde to leave ECB with Europe’s tokenized-finance blueprint still undecided]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/boj-more-than-doubles-planned-stock-fund-sales-as-bitcoin-faces-a-different-yen-risk-test/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T16:20:22+00:00</news:publication_date>
		<news:title><![CDATA[BOJ will more than double stock-fund sales from January]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/mexc-pulls-out-of-four-countries-despite-ambitious-plan-to-rival-global-trading-giants/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T15:15:42+00:00</news:publication_date>
		<news:title><![CDATA[MEXC pulls out of four countries despite ambitious plan to rival global trading giants]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cz-asks-musk-to-stop-trolling-saying-our-spacex-shares-top-1-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T14:30:37+00:00</news:publication_date>
		<news:title><![CDATA[CZ asks Musk to stop trolling, saying ‘our’ SpaceX shares top $1 billion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-fell-after-the-feds-pause-but-blaming-interest-rates-misses-the-binance-shock/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T14:00:23+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin fell after the Fed’s pause, but blaming interest rates misses the Binance shock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/a-10-sports-bet-helped-trigger-13-felony-charges-against-kalshi-in-utah/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T13:00:00+00:00</news:publication_date>
		<news:title><![CDATA[A $10 sports bet helped trigger 13 felony charges against Kalshi in Utah]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-mining-difficulty-hits-148-trillion-as-revenues-fall-to-three-month-lows/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T11:50:29+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin mining difficulty hits 148 trillion as revenues fall to three-month lows]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/binance-breach-points-6-billion-hack/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-30T11:13:40+00:00</news:publication_date>
		<news:title><![CDATA[Binance uncovers more breach points in $6 billion hack]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->