<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptoslate.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptoslate.com/why-viral-public-whale-liquidations-are-becoming-a-real-trading-signal-on-hyperliquid/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T22:00:27+00:00</news:publication_date>
		<news:title><![CDATA[Why viral public whale liquidations are becoming a real trading signal on Hyperliquid]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/meta-wants-in-on-prediction-markets-has-it-learned-anything-from-the-metaverse/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T20:05:58+00:00</news:publication_date>
		<news:title><![CDATA[Meta wants in on prediction markets &#8211; has it learned anything from the metaverse?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/strategys-strc-stress-forces-choice-between-cash-bitcoin-and-dilution/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T19:15:20+00:00</news:publication_date>
		<news:title><![CDATA[Saylor’s STRC Bitcoin machine is turning shareholders into its cash backstop &#8211; causing a dilution trade-off]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-60k-break-exposed-why-dip-buyers-arrived-too-late/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T18:05:41+00:00</news:publication_date>
		<news:title><![CDATA[Why Bitcoin crashed below $60K as support fails when buyers are needed most]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/americas-bitcoin-buying-turns-negative-as-btc-drifts-closer-to-the-57300-liquidation-trap/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T17:02:57+00:00</news:publication_date>
		<news:title><![CDATA[America’s Bitcoin buying turns negative as BTC drifts closer to the $57,300 liquidation trap]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/arthur-hayes-says-ai-rescue-liquidity-could-send-bitcoin-price-to-1000000/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T15:10:12+00:00</news:publication_date>
		<news:title><![CDATA[Arthur Hayes says AI rescue liquidity could send Bitcoin price to $1,000,000]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cardano-advances-major-scaling-overhaul-as-security-breach-and-ada-token-slump-hits-market-conviction/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T14:05:49+00:00</news:publication_date>
		<news:title><![CDATA[Cardano’s scaling overhaul hit by a user confidence gap widened by ADA’s slump and wallet exploit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-finally-has-a-clarity-act-date-delivery-now-depends-on-seven-senate-democrats/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T13:05:31+00:00</news:publication_date>
		<news:title><![CDATA[Crypto finally has a CLARITY Act date &#8211; delivery now depends on seven Senate Democrats]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/us-treasurys-10b-scam-warning-shows-why-crypto-is-racing-to-police-itself/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T11:05:47+00:00</news:publication_date>
		<news:title><![CDATA[US Treasury’s $10B scam warning shows why crypto is racing to police itself]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ethereum-foundation-cuts-20-of-staff-as-eth-sinks-44-ytd-despite-record-usage/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T09:00:47+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation cuts 20% of staff as ETH sinks 44% YTD despite record usage]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/swellchain-shutdown-users-left-behind-when-crypto-projects-move-on/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T05:45:46+00:00</news:publication_date>
		<news:title><![CDATA[Latest bear market victim shows how quickly DeFi users are left behind when crypto projects move on]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/cz-called-hyperliquids-no-kyc-model-awesome-then-he-mentioned-lawyers/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T03:30:41+00:00</news:publication_date>
		<news:title><![CDATA[CZ called Hyperliquid’s no KYC model &#8220;awesome&#8221; &#8211; Then mentioned lawyers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/goldfinch-wind-down-hard-question-defi-rwa-survive-real-world-debt/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-24T01:15:29+00:00</news:publication_date>
		<news:title><![CDATA[Goldfinch wind-down raises a hard question &#8211; can DeFi RWA survive real-world debt?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/south-korean-digital-bank-15m-users-solana-stablecoins-overseas-transfers/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T23:05:27+00:00</news:publication_date>
		<news:title><![CDATA[South Korean digital bank with 15M users turns to Solana stablecoins for overseas transfers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/crypto-users-told-to-pull-funds-after-bridge-failure-exposes-rollup-exit-risk/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T21:10:29+00:00</news:publication_date>
		<news:title><![CDATA[Crypto users told to pull funds after Ethereum L2 bridge failure exposes rollup exit risk]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/solana-is-subsidizing-pro-trading-flow-before-on-chain-markets-prove-it-will-stay-there/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T19:05:26+00:00</news:publication_date>
		<news:title><![CDATA[Solana is subsidizing high-volume traders before on-chain markets prove the activity can stick]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoins-pce-reaction-could-collide-with-a-quarterly-options-expiry-hours-later/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T17:10:22+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin price faces midweek squeeze that will decide whether $60,000 holds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/elizabeth-warren-said-cbdcs-great-promise-shes-helping-block-it/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T16:15:58+00:00</news:publication_date>
		<news:title><![CDATA[Elizabeth Warren once said CBDCs have a &#8220;great promise&#8221; &#8211; Now she’s helping block it]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/trumps-quantum-computing-push-puts-449-billion-in-exposed-bitcoin-back-in-the-limelight/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T15:20:45+00:00</news:publication_date>
		<news:title><![CDATA[Trump’s quantum computing push puts $449 billion in &#8220;exposed Bitcoin&#8221; back in the limelight]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ripples-biggest-stablecoin-challenge-was-distribution-it-just-found-a-route-into-africa-and-europe/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T14:05:23+00:00</news:publication_date>
		<news:title><![CDATA[Ripple gives RLUSD a MiCA foothold in Europe and route into African payments &#8211; but is volume there?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bitcoin-etfs-lost-2-3b-while-hype-and-xrp-got-the-scraps/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T13:15:23+00:00</news:publication_date>
		<news:title><![CDATA[Investors pulled $2.5B from Bitcoin and Ethereum ETFs, but Hyperliquid and XRP still found buyers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/the-oil-scare-is-fading-but-bitcoin-is-still-trapped-by-the-gas-price-hangover/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T11:10:13+00:00</news:publication_date>
		<news:title><![CDATA[The oil scare is fading, but Bitcoin is still trapped by the gas-price hangover]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/south-koreas-kospi-crashes-10-after-regulator-admits-etf-mistake-as-bitcoin-falls-below-63000/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:47:41+00:00</news:publication_date>
		<news:title><![CDATA[South Korea&#8217;s KOSPI crashes 10% as regulator admits ETF mistake &#8211; Bitcoin falls below $63,000]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/ethereums-post-foundation-era-is-starting-with-an-eth-value-bet/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T09:02:28+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum breakaway developers turn a funding gap into a fight over who steers the network]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/8-5m-defi-vault-pulled-overnight-the-wake-up-call-for-traders-chasing-high-yields/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T03:15:03+00:00</news:publication_date>
		<news:title><![CDATA[$8.5M DeFi vault pulled overnight: The wake-up call for traders chasing high yields]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/bank-of-england-stablecoin-path-pound-tokens-face-40b-ceiling/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T01:25:28+00:00</news:publication_date>
		<news:title><![CDATA[British pound stablecoins capped to $53B ceiling as Bank of England sets out stablecoin rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptoslate.com/centralized-wall-street-gatekeepers-to-control-investors-route-into-tokenized-stocks-through-old-pipes/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoSlate</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T23:25:01+00:00</news:publication_date>
		<news:title><![CDATA[Wall Street gatekeepers to control investors&#8217; route into tokenized stocks through old pipes]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->